Vassar Vulcans
Brown City Green Devils
–
Preview
2021 GTC West Conference Standings
Pos | Team | W | L | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Bad Axe | 4 | 0 | 1 | 153 | 21 | W4 |
2 | Reese | 4 | 1 | 1 | 169 | 73 | L1 |
3 | Laker High | 3 | 1 | 1 | 103 | 33 | W3 |
4 | Cass City | 2 | 2 | 1 | 71 | 108 | L1 |
5 | USA | 1 | 3 | 0 | 68 | 82 | L3 |
6 | Caro | 1 | 4 | 0 | 75 | 204 | W1 |
7 | Vassar | 0 | 4 | 0 | 48 | 166 | L4 |
2021 GTC West Overall Standings
Pos | Team | W | L | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Bad Axe | 6 | 0 | 1 | 222 | 60 | W6 |
2 | Reese | 5 | 1 | 1 | 212 | 100 | L1 |
3 | Laker High | 3 | 2 | 1 | 111 | 73 | W3 |
4 | Cass City | 3 | 3 | 1 | 110 | 163 | W1 |
5 | USA | 2 | 4 | 0 | 138 | 128 | L1 |
6 | Vassar | 2 | 4 | 0 | 110 | 174 | L3 |
7 | Caro | 1 | 5 | 0 | 87 | 262 | W1 |

Stay Tuned In July For A Look At What’s Ahead on FNT!
It’s been one heck of a year but we are turning the corner in every aspect and looking towards a season that will bring back all the things...
Program Last 5 Years
7-36
Program Last 10 Years
40-51
2020 Record
0-7
Last League Championship
2015
Playoff Appearances
7
Deepest Run
District Finals