2021 TVC 10-2 Conference Standings
Pos | Team | W | L | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Ithaca | 3 | 0 | 1 | 169 | 21 | W3 |
2 | St. Louis | 2 | 1 | 1 | 90 | 96 | L1 |
3 | Nouvel CC | 2 | 1 | 1 | 16 | 49 | W2 |
4 | MLS | 1 | 2 | 0 | 96 | 45 | L1 |
5 | Valley Lutheran | 0 | 4 | 0 | 10 | 170 | L4 |
2021 TVC 10-2 Overall Standings
Pos | Team | W | L | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Ithaca | 4 | 2 | 1 | 244 | 126 | W4 |
2 | St. Louis | 4 | 2 | 1 | 190 | 192 | L1 |
3 | Nouvel CC | 3 | 3 | 1 | 43 | 135 | W2 |
4 | MLS | 2 | 3 | 0 | 150 | 100 | L2 |
5 | Valley Lutheran | 0 | 6 | 0 | 10 | 253 | L6 |
TVC-10-2 2021 Schedule
Date | Event | Time/Results | |
---|---|---|---|
Valley Lutheran vs Lutheran Northwest | 0 - 27 | N/A | |
Ithaca vs Hudson | 14 - 59 | N/A | |
St. Louis vs Montabella | 49 - 30 | N/A | |
Sandusky vs Nouvel CC | 6 - 21 | N/A | |
Byron vs MLS | 7 - 48 | N/A | |
Ithaca vs Standish-Sterling | 20 - 27 | N/A | |
Hesperia vs St. Louis | 18 - 39 | N/A | |
St. Charles vs Valley Lutheran | 56 - 0 | N/A | |
Nouvel CC vs Millington | 6 - 44 | N/A | |
MLS vs St. Louis | 32 - 35 | N/A | |
Valley Lutheran vs Ithaca | 0 - 69 | N/A | |
Carrollton vs Nouvel CC | 36 - 0 | N/A | |
St. Louis vs Hemlock | 12 - 48 | N/A | |
Valley Lutheran vs MLS | 3 - 58 | N/A | |
Ithaca vs Nouvel CC | 43 - 8 | N/A | |
St. Louis vs Valley Lutheran | 42 - 7 | N/A | |
MLS vs Nouvel CC | 6 - 7 | N/A | |
Ithaca vs Bullock Creek | 41 - 19 | N/A | |
Nouvel CC vs Valley Lutheran | 1 - 0 | N/A | |
MLS vs Millington | 6 - 48 | N/A | |
St. Louis vs Ithaca | 13 - 57 | N/A | |
Ithaca vs MLS | N/A | ||
Valley Lutheran vs Standish-Sterling | N/A | ||
Nouvel CC vs St. Louis | N/A | ||
TBD vs Ithaca | N/A | ||
TBD vs Nouvel CC | N/A | ||
TBD vs St. Louis | N/A | ||
TBD vs MLS | N/A | ||
TBD vs Valley Lutheran | N/A | ||
St. Louis vs Breckenridge | N/A | ||
Nouvel CC vs Fowler | N/A | ||
Coleman vs Valley Lutheran | N/A | ||
Shepherd vs Ithaca | N/A | ||
MLS vs St. Charles | N/A |

Stay Tuned In July For A Look At What’s Ahead on FNT!
It’s been one heck of a year but we are turning the corner in every aspect and looking towards a season that will bring back all the things...
Winningest Program
NCC (309-96)
2020 Champion
Ithaca
2019 Champion
Ithaca
2018 Champion
Ithaca
2017 Champion
Ithaca
2016 Champion
Ithaca