2021 SVL Blue Conference Standings
Pos | Team | W | L | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Mt. Pleasant | 3 | 0 | 1 | 96 | 35 | W3 |
2 | Bay City Western | 2 | 1 | 1 | 138 | 72 | W1 |
3 | Midland Dow | 2 | 1 | 1 | 89 | 98 | W2 |
4 | Heritage | 1 | 2 | 0 | 68 | 95 | L1 |
5 | Midland High | 1 | 2 | 0 | 62 | 89 | L2 |
6 | Bay City Central | 0 | 3 | 0 | 36 | 100 | L3 |
2021 SVL Blue Overall Standings
Pos | Team | W | L | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Mt. Pleasant | 6 | 0 | 1 | 213 | 75 | W6 |
2 | Bay City Western | 4 | 1 | 1 | 245 | 95 | W1 |
3 | Midland Dow | 4 | 2 | 1 | 184 | 139 | W2 |
4 | Heritage | 2 | 3 | 0 | 124 | 169 | L1 |
5 | Midland High | 2 | 4 | 0 | 159 | 205 | L2 |
6 | Bay City Central | 0 | 5 | 0 | 86 | 207 | L5 |
SVL Blue 2021 Schedule
Date | Event | Time/Results | |
---|---|---|---|
Midland High vs Traverse City West | 28 - 35 | N/A | |
Fenton vs Midland Dow | 14 - 43 | N/A | |
Bay City Central vs Brandon | 30 - 65 | N/A | |
Mt. Pleasant vs Kzoo Central | 28 - 12 | N/A | |
Arthur Hill vs Heritage | 18 - 19 | N/A | |
Lapeer vs Midland High | 49 - 27 | N/A | |
West Ottawa vs Mt. Pleasant | 14 - 35 | N/A | |
Midland Dow vs Carman-Ainsworth | 29 - 0 | N/A | |
Clio vs Bay City Western | 16 - 62 | N/A | |
Powers Catholic vs Bay City Western | 7 - 45 | N/A | |
Grand Blanc vs Midland Dow | 27 - 23 | N/A | |
Bay City Central vs Davison | 20 - 42 | N/A | |
Midland High vs Carman-Ainsworth | 42 - 32 | N/A | |
Arthur Hill vs Mt. Pleasant | 14 - 54 | N/A | |
Heritage vs Lapeer | 37 - 56 | N/A | |
Midland High vs Bay City Central | 35 - 9 | N/A | |
Bay City Western vs Heritage | 40 - 19 | N/A | |
Mt. Pleasant vs Midland Dow | 33 - 10 | N/A | |
Bay City Central vs Heritage | 21 - 28 | N/A | |
Mt. Pleasant vs Midland High | 26 - 19 | N/A | |
Midland Dow vs Bay City Western | 45 - 44 | N/A | |
Bay City Central vs Mt. Pleasant | 6 - 37 | N/A | |
Heritage vs Midland Dow | 21 - 34 | N/A | |
Midland High vs Bay City Western | 8 - 54 | N/A | |
Bay City Western vs Arthur Hill | N/A | ||
Powers Catholic vs Mt. Pleasant | N/A | ||
Midland Dow vs Lapeer | N/A | ||
Grand Blanc vs Heritage | N/A | ||
Davison vs Midland High | N/A | ||
Carman-Ainsworth vs Bay City Central | N/A | ||
Mt. Pleasant vs Bay City Western | N/A | ||
Heritage vs Midland High | N/A | ||
Midland Dow vs Bay City Central | N/A | ||
Bay City Western vs Bay City Central | N/A | ||
Heritage vs Mt. Pleasant | N/A |

Stay Tuned In July For A Look At What’s Ahead on FNT!
It’s been one heck of a year but we are turning the corner in every aspect and looking towards a season that will bring back all the things...
Winningest Program
Midland (494-192-7)
2020 Champion
Midland
2019 Champion
Midland/Dow
2018 Champion
Mt. Pleasant
2017 Champion
Midland
2016 Champion
N/A