Mt. Morris Panthers
LakeVille Falcons
–
Preview
2021 MMAC Conference Standings
Pos | Team | W | L | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | New Lothrop | 4 | 1 | 1 | 248 | 72 | W1 |
2 | Durand | 4 | 1 | 1 | 203 | 55 | W4 |
3 | Montrose | 3 | 1 | 1 | 159 | 37 | W2 |
4 | Ovid-Elsie | 3 | 2 | 1 | 110 | 152 | L1 |
5 | Chesaning | 2 | 3 | 0 | 52 | 126 | L3 |
6 | Mt. Morris | 1 | 3 | 0 | 75 | 132 | W1 |
7 | LakeVille | 1 | 4 | 0 | 68 | 166 | L2 |
8 | Byron | 1 | 4 | 0 | 54 | 229 | W1 |
2021 MMAC Overall Standings
Pos | Team | W | L | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Durand | 5 | 1 | 1 | 245 | 69 | W4 |
2 | New Lothrop | 4 | 2 | 1 | 262 | 99 | W1 |
3 | Montrose | 4 | 2 | 1 | 239 | 134 | L1 |
4 | Ovid-Elsie | 3 | 3 | 1 | 124 | 173 | L1 |
5 | Chesaning | 3 | 3 | 1 | 72 | 144 | L3 |
6 | Mt. Morris | 2 | 3 | 0 | 111 | 144 | W1 |
7 | Byron | 1 | 4 | 0 | 54 | 229 | W1 |
8 | LakeVille | 1 | 5 | 0 | 76 | 192 | L2 |

Stay Tuned In July For A Look At What’s Ahead on FNT!
It’s been one heck of a year but we are turning the corner in every aspect and looking towards a season that will bring back all the things...
Program Last 5 Years
17-28
Program Last 10 Years
33-67
2020 Record
3-5
Last League Championship
2003 (GACR)
Playoff Appearances
9
Deepest Run
Region Finals