Lake City Trojans
Meridian Mustangs
–
Preview
2021 JPC Conference Standings
Pos | Team | W | L | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Gladwin | 4 | 0 | 1 | 253 | 0 | W4 |
2 | Clare | 4 | 0 | 1 | 214 | 19 | W4 |
3 | Harrison | 4 | 1 | 1 | 162 | 77 | W3 |
4 | Farwell | 0 | 2 | 0 | 8 | 86 | L2 |
5 | Beaverton | 2 | 3 | 0 | 114 | 120 | W1 |
6 | Shepherd | 2 | 3 | 0 | 100 | 183 | L3 |
7 | Pinconning | 1 | 4 | 0 | 40 | 241 | L3 |
8 | Meridian | 0 | 5 | 0 | 56 | 238 | L5 |
2021 JPC Overall Standings
Pos | Team | W | L | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Gladwin | 6 | 0 | 1 | 367 | 18 | W6 |
2 | Harrison | 5 | 1 | 1 | 212 | 87 | W3 |
3 | Clare | 4 | 2 | 1 | 267 | 83 | L1 |
4 | Farwell | 0 | 3 | 0 | 8 | 147 | L3 |
5 | Beaverton | 2 | 4 | 0 | 135 | 150 | W1 |
6 | Shepherd | 2 | 4 | 0 | 100 | 218 | L3 |
7 | Pinconning | 1 | 5 | 0 | 40 | 287 | L3 |
8 | Meridian | 0 | 6 | 0 | 70 | 294 | L6 |

Stay Tuned In July For A Look At What’s Ahead on FNT!
It’s been one heck of a year but we are turning the corner in every aspect and looking towards a season that will bring back all the things...
Program Last 5 Years
21-25
Program Last 10 Years
58-39
2020 Record
4-3
Last League Championship
2015
Playoff Appearances
15
Deepest Run
Region Finals (3x)