2021 JPC Conference Standings
Pos | Team | W | L | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Gladwin | 4 | 0 | 1 | 253 | 0 | W4 |
2 | Clare | 4 | 0 | 1 | 214 | 19 | W4 |
3 | Harrison | 4 | 1 | 1 | 162 | 77 | W3 |
4 | Farwell | 0 | 2 | 0 | 8 | 86 | L2 |
5 | Beaverton | 2 | 3 | 0 | 114 | 120 | W1 |
6 | Shepherd | 2 | 3 | 0 | 100 | 183 | L3 |
7 | Pinconning | 1 | 4 | 0 | 40 | 241 | L3 |
8 | Meridian | 0 | 5 | 0 | 56 | 238 | L5 |
2021 JPC Overall Standings
Pos | Team | W | L | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Gladwin | 6 | 0 | 1 | 367 | 18 | W6 |
2 | Harrison | 5 | 1 | 1 | 212 | 87 | W3 |
3 | Clare | 4 | 2 | 1 | 267 | 83 | L1 |
4 | Farwell | 0 | 3 | 0 | 8 | 147 | L3 |
5 | Beaverton | 2 | 4 | 0 | 135 | 150 | W1 |
6 | Shepherd | 2 | 4 | 0 | 100 | 218 | L3 |
7 | Pinconning | 1 | 5 | 0 | 40 | 287 | L3 |
8 | Meridian | 0 | 6 | 0 | 70 | 294 | L6 |
JPC 2021 Schedule
Date | Event | Time/Results | |
---|---|---|---|
Farwell vs Coleman | 0 - 61 | N/A | |
Pinconning vs Standish-Sterling | 0 - 46 | N/A | |
Alma vs Shepherd | 35 - 0 | N/A | |
Beaverton vs Lake City | 21 - 30 | N/A | |
Freeland vs Clare | 24 - 14 | N/A | |
Bullock Creek vs Meridian | 56 - 14 | N/A | |
Chippewa Hills vs Gladwin | 0 - 56 | N/A | |
Harrison vs St. Charles | 50 - 10 | N/A | |
Beaverton vs Shepherd | 7 - 26 | N/A | |
Farwell vs Harrison | 0 - 52 | N/A | |
Gladwin vs Pinconning | 76 - 0 | N/A | |
Meridian vs Clare | 6 - 61 | N/A | |
Shepherd vs Meridian | 50 - 12 | N/A | |
Pinconning vs Farwell | 34 - 8 | N/A | |
Harrison vs Gladwin | 0 - 48 | N/A | |
Clare vs Beaverton | 42 - 7 | N/A | |
Shepherd vs Clare | 6 - 56 | N/A | |
Meridian vs Beaverton | 22 - 31 | N/A | |
Ogemaw Heights vs Gladwin | 18 - 58 | N/A | |
Harrison vs Pinconning | 46 - 0 | N/A | |
Beaverton vs Harrison | 13 - 24 | N/A | |
Shepherd vs Manistee | 18 - 35 | N/A | |
Gladwin vs Meridian | 56 - 0 | N/A | |
Pinconning vs Clare | 0 - 55 | N/A | |
Pinconning vs Beaverton | 6 - 56 | N/A | |
Clare vs Marquette | 39 - 40 | N/A | |
Meridian vs Harrison | 16 - 40 | N/A | |
Gladwin vs Shepherd | 73 - 0 | N/A | |
Gladwin vs Clare | N/A | ||
Farwell vs Beaverton | N/A | ||
Pinconning vs Meridian | N/A | ||
Meridian vs Farwell | N/A | ||
Shepherd vs Pinconning | N/A | ||
Beaverton vs Gladwin | N/A | ||
Clare vs Harrison | N/A | ||
Standish-Sterling vs Gladwin | N/A | ||
Mt. Morris vs Pinconning | N/A | ||
Harrison vs Evart | N/A | ||
Meridian vs Lake City | N/A | ||
Clare vs Gaylord | N/A | ||
Shepherd vs Ithaca | N/A | ||
Beaverton vs Cass City | N/A |

Stay Tuned In July For A Look At What’s Ahead on FNT!
It’s been one heck of a year but we are turning the corner in every aspect and looking towards a season that will bring back all the things...
Winningest Program
Clare (417-238-8)
2020 Champion
Clare
2019 Champion
Beaverton
2018 Champion
Beaverton, Clare & Roscommon
2017 Champion
Clare
2016 Champion
Clare