Birch Run Panthers
Clio Mustangs
–
Preview
2021 FML-Stars Conference Standings
Pos | Team | W | L | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Goodrich | 4 | 0 | 1 | 164 | 48 | W4 |
2 | Lake Fenton | 3 | 1 | 1 | 172 | 68 | W3 |
3 | Brandon | 3 | 1 | 1 | 152 | 95 | L1 |
4 | Corunna | 2 | 2 | 1 | 131 | 63 | W1 |
5 | Owosso | 0 | 4 | 0 | 33 | 171 | L4 |
6 | Clio | 0 | 4 | 0 | 6 | 213 | L4 |
2021 FML-Stars Overall Standings
Pos | Team | W | L | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Brandon | 5 | 1 | 1 | 270 | 133 | L1 |
2 | Lake Fenton | 5 | 1 | 1 | 212 | 75 | W3 |
3 | Goodrich | 5 | 1 | 1 | 187 | 82 | W5 |
4 | Corunna | 3 | 3 | 1 | 164 | 98 | W1 |
5 | Owosso | 1 | 5 | 0 | 88 | 241 | L5 |
6 | Clio | 0 | 6 | 0 | 42 | 324 | L6 |

Stay Tuned In July For A Look At What’s Ahead on FNT!
It’s been one heck of a year but we are turning the corner in every aspect and looking towards a season that will bring back all the things...
Program Last 5 Years
6-37
Program Last 10 Years
13-76
2020 Record
0-7
Last League Championship
1996 (Big 9)
Playoff Appearances
2
Deepest Run
Region Semis