| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| Algonac | 1 | 6 | 2 | 7 |
| Almont | 6 | 1 | 8 | 1 |
| Armada | 3 | 4 | 5 | 4 |
| Capac | 4 | 2 | 5 | 3 |
| Cros-Lex | 7 | 0 | 8 | 1 |
| Imlay City | 1 | 7 | 1 | 8 |
| Richmond | 4 | 3 | 4 | 5 |
| Yale | 2 | 5 | 4 | 5 |
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| Addison | 4 | 3 | 4 | 5 |
| East Jackson | 3 | 4 | 5 | 4 |
| Grass Lake | 7 | 0 | 9 | 0 |
| Hanover-Horton | 4 | 3 | 5 | 4 |
| Manchester | 6 | 1 | 8 | 1 |
| Michigan Center | 2 | 5 | 3 | 6 |
| Napoleon | 2 | 5 | 2 | 7 |
| Vandercook Lake | 0 | 7 | 1 | 8 |
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| Divine Child | 1 | 2 | 4 | 4 |
| Gabriel Richard (AA) | 3 | 1 | 7 | 1 |
| Lutheran North | 1 | 3 | 4 | 5 |
| Notre Dame | 3 | 0 | 9 | 0 |
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| Brother Rice | 1 | 3 | 4 | 3 |
| De La Salle | 2 | 2 | 7 | 2 |
| Detroit Catholic Central | 3 | 1 | 8 | 1 |
| Orchard Lake St. Mary's | 4 | 0 | 7 | 2 |
| U of D Jesuit | 0 | 4 | 4 | 5 |
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| Bishop Foley | 1 | 2 | 4 | 5 |
| Cabrini | 0 | 2 | 2 | 7 |
| Cranbrook-Kingswood | 0 | 2 | 2 | 6 |
| Loyola | 2 | 0 | 8 | 0 |
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| Gabriel Richard (RV) | 1 | 0 | 3 | 5 |
| Our Lady | 0 | 1 | 4 | 4 |
| Shrine Catholic | 1 | 0 | 7 | 1 |
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| Cass Tech | 3 | 0 | 5 | 3 |
| Cody | 1 | 1 | 3 | 7 |
| Crockett | 2 | 0 | 7 | 1 |
| Detroit Central | 0 | 2 | 2 | 6 |
| Detroit Southeastern | 2 | 2 | 6 | 4 |
| King | 3 | 1 | 6 | 3 |
| Mumford | 0 | 3 | 3 | 7 |
| Renaissance | 0 | 2 | 3 | 6 |
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| Denby | 0 | 0 | 2 | 7 |
| Detroit Kettering | 2 | 0 | 5 | 1 |
| Detroit Northwestern | 1 | 1 | 3 | 8 |
| Detroit Southwestern | 0 | 1 | 5 | 3 |
| Douglass | 1 | 1 | 7 | 1 |
| Finney | 0 | 1 | 3 | 8 |
| Henry Ford | 1 | 0 | 7 | 1 |
| Osborn | 0 | 2 | 0 | 11 |
| Pershing | 2 | 0 | 8 | 2 |
| Western International | 0 | 1 | 3 | 7 |
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| Allen Park | 6 | 2 | 6 | 2 |
| Anderson | 7 | 2 | 7 | 2 |
| Carlson | 5 | 4 | 5 | 4 |
| Kennedy | 3 | 6 | 3 | 6 |
| Lincoln Park | 0 | 8 | 0 | 8 |
| Melvindale | 1 | 8 | 1 | 8 |
| Roosevelt | 8 | 1 | 8 | 1 |
| Trenton | 4 | 4 | 4 | 4 |
| Truman | 3 | 5 | 3 | 5 |
| Woodhaven | 6 | 3 | 6 | 3 |
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| Airport | 7 | 0 | 8 | 1 |
| Flat Rock | 2 | 5 | 3 | 6 |
| Grosse Ile Red | 5 | 2 | 7 | 2 |
| Huron | 3 | 5 | 5 | 5 |
| Jefferson | 2 | 5 | 4 | 5 |
| Milan | 1 | 7 | 1 | 9 |
| Riverview | 6 | 1 | 8 | 1 |
| St. Mary CC | 3 | 4 | 4 | 5 |
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| Northville | 5 | 0 | 8 | 1 |
| Novi | 3 | 2 | 4 | 5 |
| Salem | 2 | 3 | 3 | 5 |
| South Lyon | 4 | 1 | 6 | 3 |
| South Lyon East | 0 | 5 | 4 | 6 |
| Stevenson | 1 | 4 | 2 | 7 |
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| Lakeland | 2 | 3 | 5 | 5 |
| Walled Lake Central | 4 | 1 | 6 | 3 |
| Walled Lake Northern | 2 | 2 | 4 | 4 |
| Walled Lake Western | 5 | 0 | 8 | 2 |
| Waterford Kettering | 0 | 4 | 1 | 9 |
| Waterford Mott | 1 | 4 | 2 | 7 |
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| Canton | 3 | 2 | 6 | 2 |
| Churchill | 3 | 2 | 6 | 3 |
| Franklin | 2 | 3 | 4 | 5 |
| Plymouth | 5 | 0 | 8 | 1 |
| Wayne Memorial | 0 | 5 | 0 | 10 |
| Westland John Glenn | 2 | 3 | 4 | 5 |
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| Brighton | 4 | 1 | 8 | 1 |
| Grand Blanc | 4 | 1 | 8 | 2 |
| Hartland | 1 | 4 | 4 | 5 |
| Howell | 1 | 4 | 4 | 5 |
| Milford | 3 | 2 | 6 | 3 |
| Pinckney | 2 | 3 | 3 | 7 |
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| Blissfield | 1 | 4 | 3 | 6 |
| Dundee | 4 | 1 | 8 | 2 |
| Erie-Mason | 0 | 5 | 1 | 8 |
| Hudson | 6 | 0 | 10 | 0 |
| Ida | 2 | 3 | 5 | 4 |
| Onsted | 3 | 2 | 3 | 7 |
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| Anchor Bay | 2 | 3 | 2 | 7 |
| Grosse Pointe South | 4 | 1 | 6 | 3 |
| L'Anse Creuse | 1 | 4 | 4 | 5 |
| Port Huron | 5 | 0 | 8 | 1 |
| Port Huron Northern | 3 | 2 | 5 | 4 |
| Sterling Heights | 0 | 5 | 1 | 8 |
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| Center Line | 2 | 3 | 3 | 6 |
| Clawson | 4 | 1 | 6 | 3 |
| Lincoln | 1 | 4 | 2 | 7 |
| Mt. Clemens Battling | 3 | 2 | 4 | 5 |
| New Haven | 0 | 5 | 0 | 9 |
| South Lake | 5 | 0 | 8 | 1 |
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| East Detroit | 0 | 5 | 1 | 8 |
| Fraser | 1 | 4 | 4 | 5 |
| Lake Shore | 3 | 2 | 4 | 5 |
| Madison Heights Madison | 4 | 1 | 7 | 2 |
| Marine City | 5 | 0 | 9 | 0 |
| St. Clair | 2 | 3 | 4 | 5 |
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| Chippewa Valley | 1 | 4 | 3 | 6 |
| Dakota | 3 | 2 | 6 | 3 |
| Eisenhower | 5 | 0 | 8 | 1 |
| Romeo | 3 | 2 | 7 | 2 |
| Sterling Heights Stevenson | 0 | 5 | 1 | 8 |
| Warren Mott | 3 | 2 | 6 | 3 |
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| Clintondale | 2 | 3 | 4 | 5 |
| Fitzgerald | 1 | 4 | 2 | 7 |
| Lamphere | 3 | 2 | 4 | 5 |
| Marysville | 5 | 0 | 8 | 1 |
| SCS Lakeview | 4 | 1 | 5 | 4 |
| Warren Woods-Tower | 0 | 5 | 1 | 8 |
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| Cousino | 5 | 0 | 6 | 3 |
| Ford | 3 | 2 | 5 | 4 |
| Grosse Pointe North | 3 | 2 | 4 | 5 |
| L'Anse Creuse North | 0 | 5 | 0 | 9 |
| Roseville | 3 | 2 | 6 | 3 |
| Utica | 1 | 4 | 2 | 7 |
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| Lutheran Northwest | 3 | 2 | 4 | 5 |
| Lutheran Westland | 3 | 2 | 6 | 3 |
| Oakland Christian | 0 | 5 | 2 | 7 |
| Parkway Christian | 3 | 2 | 5 | 4 |
| Plymouth Christian | 0 | 0 | 0 | 3 |
| Southfield Christian | 1 | 4 | 1 | 6 |
| University Liggett | 5 | 0 | 8 | 1 |
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| Ecorse | 5 | 0 | 8 | 1 |
| Westside Christian | 2 | 1 | 6 | 3 |
| Willow Run | 2 | 2 | 4 | 6 |
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| Allen Academy | 0 | 4 | 1 | 8 |
| Consortium Prep | 1 | 2 | 2 | 7 |
| Detroit Community | 0 | 0 | 2 | 8 |
| River Rouge | 3 | 1 | 7 | 2 |
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| Adams | 0 | 0 | 6 | 4 |
| Andover | 0 | 8 | 0 | 9 |
| Avondale | 3 | 5 | 4 | 5 |
| Berkley | 4 | 4 | 4 | 5 |
| Farmington | 4 | 2 | 5 | 5 |
| Ferndale | 4 | 4 | 4 | 5 |
| Groves | 6 | 2 | 6 | 3 |
| Hazel Park | 2 | 6 | 3 | 6 |
| Lahser | 5 | 3 | 6 | 3 |
| North Farmington | 6 | 2 | 7 | 2 |
| Seaholm | 6 | 2 | 7 | 2 |
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| Clarkston | 7 | 0 | 8 | 2 |
| Lake Orion | 6 | 1 | 6 | 4 |
| Pontiac | 4 | 3 | 7 | 3 |
| Rochester | 2 | 5 | 5 | 5 |
| Royal Oak | 0 | 7 | 1 | 9 |
| Troy | 3 | 4 | 3 | 7 |
| Troy Athens | 5 | 2 | 8 | 2 |
| West Bloomfield | 1 | 6 | 1 | 9 |
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| Adams | 0 | 0 | 6 | 4 |
| Farmington | 4 | 2 | 5 | 5 |
| Farmington Hills Harrison | 6 | 0 | 10 | 0 |
| Oak Park | 2 | 4 | 4 | 5 |
| Oxford | 4 | 2 | 8 | 2 |
| Southfield | 4 | 2 | 6 | 4 |
| Southfield-Lathrup | 1 | 5 | 3 | 7 |
| Stoney Creek | 0 | 6 | 1 | 9 |
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| Ann Arbor Huron | 0 | 5 | 1 | 8 |
| Bedford | 4 | 1 | 6 | 3 |
| Monroe | 2 | 3 | 6 | 3 |
| Pioneer | 5 | 0 | 6 | 3 |
| Saline | 2 | 3 | 4 | 5 |
| Skyline | 2 | 3 | 4 | 5 |
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| Adrian | 3 | 2 | 5 | 4 |
| Chelsea | 5 | 0 | 7 | 2 |
| Dexter | 2 | 3 | 3 | 6 |
| Tecumseh | 1 | 4 | 2 | 7 |
| Ypsilanti | 0 | 5 | 3 | 6 |
| Ypsilanti Lincoln | 4 | 1 | 6 | 3 |
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| Britton-Deerfield | 4 | 3 | 6 | 3 |
| Clinton | 4 | 3 | 4 | 5 |
| Madison | 0 | 7 | 0 | 8 |
| Morenci | 4 | 3 | 5 | 4 |
| Petersburg-Summerfield | 5 | 2 | 6 | 3 |
| Sand Creek | 7 | 0 | 8 | 1 |
| Whiteford | 3 | 4 | 4 | 5 |
| Whitmore Lake | 1 | 6 | 1 | 8 |
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| Belleville | 1 | 3 | 1 | 9 |
| Dearborn | 3 | 1 | 8 | 1 |
| Edsel Ford | 2 | 2 | 4 | 5 |
| Fordson | 4 | 0 | 5 | 5 |
| Romulus | 0 | 4 | 2 | 7 |
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| Annapolis | 1 | 4 | 4 | 5 |
| Crestwood | 2 | 3 | 4 | 6 |
| Garden City | 3 | 2 | 6 | 3 |
| Robichaud | 4 | 1 | 7 | 3 |
| Thurston | 5 | 0 | 9 | 1 |
| Union | 0 | 5 | 0 | 9 |
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| ABT | 0 | 0 | 5 | 3 |
| Clarenceville | 1 | 0 | 3 | 6 |
| Country Day | 0 | 0 | 7 | 2 |
| Hamtramck | 0 | 1 | 3 | 5 |
| Harper Woods | 1 | 1 | 5 | 4 |
| Highland Park | 1 | 1 | 1 | 6 |
| Inkster | 0 | 2 | 1 | 7 |
| Star International | 0 | 1 | 0 | 9 |





