| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| Alpena | 0 | 5 | 1 | 8 |
| Cadillac | 4 | 2 | 5 | 3 |
| Gaylord | 0 | 5 | 2 | 7 |
| Ogemaw Heights | 2 | 4 | 4 | 5 |
| Petoskey | 6 | 0 | 8 | 1 |
| Traverse City Central | 4 | 2 | 4 | 4 |
| Traverse City West | 4 | 2 | 5 | 4 |
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| Escanaba | 2 | 1 | 6 | 2 |
| Gladstone | 0 | 4 | 1 | 7 |
| Kingsford | 1 | 2 | 4 | 4 |
| Marquette | 3 | 1 | 6 | 1 |
| Menominee | 3 | 1 | 6 | 2 |
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| Baraga | 0 | 4 | 0 | 7 |
| Bessemer | 2 | 4 | 3 | 5 |
| Forest Park | 3 | 1 | 6 | 1 |
| Hurley | 5 | 0 | 7 | 0 |
| Lake Linden-Hubbell | 2 | 2 | 5 | 3 |
| Ontonagon | 2 | 2 | 4 | 4 |
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| Beal City | 4 | 2 | 6 | 3 |
| Evart | 3 | 3 | 5 | 4 |
| Lake City | 5 | 1 | 8 | 1 |
| Manton | 2 | 4 | 4 | 5 |
| Marion | 0 | 6 | 2 | 7 |
| McBain | 6 | 0 | 8 | 1 |
| Pine River | 1 | 5 | 2 | 7 |
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| Alcona | 1 | 2 | 5 | 4 |
| Oscoda | 0 | 3 | 2 | 6 |
| Tawas | 2 | 1 | 7 | 2 |
| Whittemore-Prescott | 3 | 0 | 8 | 1 |
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| Beaverton | 0 | 7 | 0 | 9 |
| Clare | 7 | 0 | 8 | 1 |
| Farwell | 3 | 4 | 4 | 5 |
| Gladwin | 4 | 3 | 4 | 5 |
| Harrison | 2 | 5 | 2 | 7 |
| Houghton Lake | 4 | 3 | 4 | 5 |
| Meridian | 5 | 2 | 7 | 2 |
| Roscommon | 3 | 4 | 3 | 6 |
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| Boyne City | 3 | 3 | 4 | 4 |
| Charlevoix | 3 | 3 | 3 | 5 |
| East Jordan | 0 | 6 | 0 | 8 |
| Elk Rapids | 3 | 3 | 3 | 5 |
| Grayling | 6 | 1 | 8 | 1 |
| Harbor Springs | 0 | 6 | 0 | 8 |
| Kalkaska | 3 | 3 | 4 | 4 |
| St. Francis | 7 | 0 | 8 | 1 |
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| Bark River-Harris | 0 | 5 | 0 | 8 |
| Munising | 1 | 0 | 4 | 4 |
| North Central | 2 | 2 | 5 | 3 |
| North Dickinson | 3 | 0 | 6 | 1 |
| Pickford | 2 | 1 | 5 | 3 |
| Stephenson | 2 | 1 | 7 | 1 |
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| Gwinn | 0 | 6 | 0 | 8 |
| Iron Mountain | 5 | 0 | 7 | 0 |
| Ishpeming | 4 | 1 | 6 | 1 |
| Manistique | 1 | 5 | 1 | 7 |
| Negaunee | 3 | 3 | 5 | 3 |
| Norway | 2 | 3 | 2 | 6 |
| Westwood | 4 | 2 | 6 | 2 |
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| Arenac Eastern | 2 | 3 | 4 | 5 |
| Atlanta | 2 | 3 | 4 | 5 |
| Au Gres | 2 | 3 | 3 | 6 |
| Hale | 0 | 5 | 2 | 7 |
| Hillman | 4 | 1 | 8 | 1 |
| Mio | 5 | 0 | 7 | 2 |
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| Benzie Central | 5 | 0 | 7 | 1 |
| Frankfort | 4 | 1 | 7 | 2 |
| Glen Lake | 2 | 3 | 4 | 4 |
| Kingsley | 2 | 3 | 4 | 4 |
| Mesick | 0 | 5 | 1 | 7 |
| Suttons Bay | 2 | 3 | 3 | 6 |
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| Central Lake | 3 | 3 | 3 | 5 |
| Forest Area | 3 | 4 | 3 | 5 |
| Inland Lakes | 2 | 4 | 3 | 5 |
| Johannesburg-Lewiston | 5 | 1 | 7 | 1 |
| Mancelona | 7 | 0 | 9 | 0 |
| Onaway | 3 | 3 | 4 | 4 |
| Pellston | 1 | 5 | 1 | 7 |
| St. Mary's | 1 | 5 | 1 | 7 |
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| La Salle | 3 | 0 | 8 | 0 |
| Newberry | 1 | 2 | 4 | 5 |
| Rogers City | 0 | 3 | 0 | 9 |
| Rudyard | 2 | 1 | 6 | 3 |
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| Calumet | 5 | 1 | 6 | 2 |
| Hancock | 1 | 4 | 2 | 6 |
| Houghton | 0 | 5 | 1 | 7 |
| Ironwood | 3 | 3 | 4 | 4 |
| L'Anse | 1 | 5 | 2 | 6 |
| Northland Pines | 4 | 2 | 5 | 3 |
| West Iron County | 6 | 0 | 7 | 1 |
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| Buena Vista | 0 | 0 | 0 | 8 |
| Cheboygan | 1 | 0 | 4 | 4 |
| Escanaba | 2 | 1 | 6 | 2 |
| Flint Northwestern | 0 | 1 | 2 | 7 |
| John Glenn | 0 | 0 | 5 | 3 |
| Nouvel CC | 1 | 0 | 8 | 0 |
| Pinconning | 0 | 0 | 0 | 9 |
| Sault Ste Marie | 0 | 1 | 2 | 7 |
| Standish Sterling | 0 | 0 | 5 | 4 |





