Mid-Michigan Conference Standings

Big Nine
  W L W L
Team Conf Over
Carman-Ainsworth 3 0 6 3
Davison 1 1 3 6
Flushing 0 3 3 6
Powers 1 1 5 4
CAAC Blue
  W L W L
Team Conf Over
East Lansing 5 2 7 2
Everett 3 4 4 5
Grand Ledge 5 2 7 2
Holt 5 2 5 4
Jackson 0 7 1 8
Lansing Eastern 1 6 1 8
Okemos 4 3 6 3
Sexton 5 2 6 3

 

CAAC Gold
  W L W L
Team Conf Over
Charlotte 2 2 4 5
Eaton Rapids 1 3 2 7
Fowlerville 1 4 2 7
Haslett 3 2 5 4
Jackson Northwest 0 4 1 8
Mason 4 0 8 1
Waverly 3 1 5 4
CAAC Red
  W L W L
Team Conf Over
DeWitt 5 0 8 1
Fowlerville 1 4 2 7
Haslett 3 2 5 4
Ionia 0 5 2 7
Jackson Northwest 0 4 1 8
Mason 4 0 8 1
Owosso 2 3 5 4
Sexton 5 2 6 3
St. Johns 4 1 7 2
Waverly 3 1 5 4

 

CAAC White
  W L W L
Team Conf Over
Corunna 2 3 2 7
Lakewood 1 4 1 8
Lansing Catholic 5 0 9 0
Perry 0 5 2 7
Portland 4 1 8 1
Williamston 3 2 4 4
CMAC
  W L W L
Team Conf Over
Bath 3 6 3 6
Carson City 1 8 1 8
Dansville 4 5 4 5
Fowler 7 2 7 2
Fulton 5 4 5 4
Laingsburg 5 4 5 4
Pewamo-Westphalia 9 0 9 0
Potterville 0 9 0 9
Saranac 8 1 8 1
St. Patrick 3 6 3 6

 

CSAA
  W L W L
Team Conf Over
Big Rapids 1 1 1 1
Central Montcalm 4 3 4 4
Chippewa Hills 5 2 5 3
Hesperia 2 5 3 5
Holton 2 5 2 6
Lakeview 2 5 2 6
Morley-Stanwood 6 1 7 1
Reed City 8 0 9 0
White Cloud 0 8 1 8
Flint Metro
  W L W L
Team Conf Over
Brandon 4 4 5 4
Clio 0 8 0 9
Fenton 6 2 7 2
Holly 6 2 7 2
Kearsley 1 7 1 8
Lapeer East 6 2 7 2
Lapeer West 5 3 6 3
Linden 5 3 5 4
Swartz Creek 3 5 4 5

 

GAC Blue
  W L W L
Team Conf Over
Atherton 4 5 4 5
Bendle 8 1 8 1
Bentley 3 6 3 6
Byron 7 2 7 2
Dryden 4 5 4 5
Genesee 3 6 3 6
Hamady 4 5 4 5
Morrice 0 9 0 9
New Lothrop 9 0 9 0
Webberville 3 6 3 6
GAC Red
  W L W L
Team Conf Over
Beecher 4 2 6 3
Durand 0 6 0 9
Goodrich 4 2 5 4
Lake Fenton 4 2 6 3
LakeVille 1 5 1 8
Montrose 6 0 9 0
Mt. Morris 2 4 4 5

 

GTC East
  W L W L
Team Conf Over
Brown City 2 3 6 3
Harbor Beach 5 0 9 0
Marlette 3 2 7 2
Mayville 0 5 1 8
Sandusky 2 3 6 3
Ubly 3 2 7 2
GTC West
  W L W L
Team Conf Over
All Saints 0 6 1 8
Bad Axe 1 5 1 8
Cass City 2 4 2 7
Laker High 3 3 3 5
Reese 6 0 7 1
USA 4 2 4 5
Vassar 5 1 8 1

 

Huron Shores
  W L W L
Team Conf Over
Alcona 1 2 5 4
Oscoda 0 3 2 6
Tawas 2 1 7 2
Whittemore-Prescott 3 0 8 1
MSAC North
  W L W L
Team Conf Over
Baldwin 2 2 5 4
Brethren 1 3 1 8
Crossroads Academy 0 4 0 9
Manistee CC 3 0 3 4
Onekama 3 0 3 5

 

MSAC South
  W L W L
Team Conf Over
Ashley 0 4 2 7
Coleman 2 2 7 2
Montabella 3 1 8 1
Sacred Heart 4 0 5 4
Vestaburg 1 3 3 5
NCTL
  W L W L
Team Conf Over
Deckerville 4 0 5 4
Kingston 2 2 7 2
Memphis 3 1 4 5
North Huron 0 4 0 9
Peck 1 3 1 8

 

SVL
  W L W L
Team Conf Over
Arthur Hill 1 8 1 8
Bay City Central 4 5 4 5
Bay City Western 7 2 7 2
Flint Northern 4 5 4 5
Flint Southwestern 2 7 2 7
Heritage 5 4 5 4
Midland Dow 3 6 3 6
Midland High 8 1 8 1
Mt. Pleasant 9 0 9 0
Saginaw High 2 7 2 7
SMAA
  W L W L
Team Conf Over
Albion 1 4 1 8
Columbia Central 2 3 6 4
Hillsdale 4 1 6 3
Leslie 4 1 7 2
Parma Western 3 3 5 5
Stockbridge 1 4 2 7

 

TVC Central
  W L W L
Team Conf Over
Alma 5 2 7 2
Bullock Creek 2 5 3 6
Chesaning 1 6 3 6
Freeland 6 1 7 2
Hemlock 5 2 7 2
Ovid-Elsie 6 1 6 3
Shepherd 0 7 1 8
Swan Valley 3 4 5 4
TVC East
  W L W L
Team Conf Over
Birch Run 3 3 4 5
Bridgeport 0 6 0 9
Caro 1 5 2 7
Frankenmuth 5 1 6 3
Garber 3 3 4 5
Millington 6 0 9 0
North Branch 3 3 4 5

 

TVC West
  W L W L
Team Conf Over
Breckenridge 0 7 2 7
Carrollton 6 1 7 2
Ithaca 7 0 9 0
Merrill 3 4 5 4
Mich. Lutheran Seminary 4 3 6 3
St. Charles 5 2 5 4
St. Louis 1 6 2 7
Valley Lutheran 2 5 3 6
Independents
  W L W L
Team Conf Over
Buena Vista 0 0 0 8
Cheboygan 1 0 4 4
Escanaba 2 1 6 2
Flint Northwestern 0 1 2 7
John Glenn 0 0 5 3
Nouvel CC 1 0 8 0
Pinconning 0 0 0 9
Sault Ste Marie 0 1 2 7
Standish Sterling 0 0 5 4